
* ÁÖ°ü±â°ü(µ¿¾Æ´ëÇб³) : AMA ¼ÒÇÁÆ®¿þ¾î¸¦ ÈÞ¸Ó³ëÀÌµå ·Îº¿¿¡ žÀçÇÏ¿© 10¼¼ ¼öÁØÀÇ °íµµÈµÈ ·Îº¿À±¸® °áÁ¤ ±â´É ÆÐŰÁö ±¸Çö
* Âü¿©±â°ü(¼¿ï±³À°´ëÇб³) : µµ´öÀû ÀÎÁö ¹× ÆÇ´Ü ´É·ÂÀÇ ÇÔ¾çÀ» À§ÇÑ µµ´ö ÇнÀ ¸ðµâ °ËÁõ

- AMAÀÇ À±¸®Àû ÆÇ´Ü±ÔÄ¢ 5°¡Áö Á¤¸³
- Robot Protection ÆÐŰÁö : »ç¶÷À̳ª ·Îº¿ÀÌ À§Çè¿¡ óÇÒ ¼ö ÀÖ´Â »óȲ¿¡ ´ëÇÑ Ontology·Î¼ 6ÇÏ¿øÄ¢ ±â¹Ý ºñÁ¤»óÇൿÄÚµå Á¦¾È
| Code | Classification name | Content | ||
| 4 | Home management | |||
| 41 | Food preparation | Actions such as preparing meals, washing dishes, etc. for household members, customers, etc. | ||
| 1 | Preparing a meal |
- Making and preparing everyday food such as rice, side dishes, etc. ¤ýMaking rice, boiling soup, making daily side dishes, and setting a table ¤ýPreparing chicken, duck, etc. for cooking ¤ýEntertaining guests on holidays ¤ýMaking baby food, powdered milk, breast milk, etc. |
||
| 1 |
Kitchenware accident (4111) |
32.9% cut/tear/stab related injuries | ||
| 209 cases domestic knives | ||||
| 3 cases by spoons | ||||
| 7 cases by knives | ||||
| 21 cases by pots | ||||
| 2 |
Home appliance accident (4112) |
46.0% of accidents caused by high temperature effects | ||
| 47 cases by electric pressure rice cooker | ||||
| 25 cases by home refrigerator and gas ovens | ||||
| 22 cases by gas range | ||||
| 8 cases of home toast machine | ||||
| 3 |
Convenience furniture accident (4113) |
37.0% fall/fall down/slip | ||
| 90 cases by tables | ||||
| 32 cases by chairs | ||||
| 26 cases by tables | ||||
| 4 |
Accident by fish, shellfish, and processed food (4114) |
31.1% food poisoning/mutilation/cutting accident | ||
| 19 cases by tuna cans | ||||
| 29 cases at packing cans | ||||
| 7 cases of illness | ||||
| ALEVEL | ||||
| ALEVEL_M | ALEVEL_M | Normal | ALEVEL_D | ALEVEL_D |
| -2 | -1 | 0 | 1 | 2 |
![]() |
||||
- ÇȾØÇ÷¹À̽º(Pick and place) ±â¼ú °³¹ß
- ÀÌÁ¾ ·Îº¿ °£ Åë½Å ÆÐŰÁö ±¸Çö